For USD wire transfers:
SWIFT | ABA | Code | Correspondent bank | City | Account |
TDOMCATTTOR | ——- | 50 | TORONTO DOMINION BANK | TORONTO | 0360-01-2115401 |
BOFAUS3M | 66007681 | 25 | BANK OF AMERICA | MIAMI | 1901 8 74818 |
BKTRUS33 | 21001033 | 19 | DEUTSCHE BANK TRUST COMPANY AMERICA | NEW YORK | 04-004-754 |
IRVTUS3N | 21000018 | 13 | BANK OF NEW YORK | NEW YORK | 890-0518-081 |
CHASUS33 | 21000021 | 26 | J.P. MORGAN CHASE | NEW YORK | 001-1-186749 |
CITIUS33 | 21000089 | 32 | CITIBANK | NEW YORK | 10923167 |
PNBPUS3NNYC | 26005092 | 98 | WELLS FARGO BANK | NEW YORK | 2000192001012 |
COSRPAPA | ——- | 12 | BICSA PANAMA | PANAMA | 42002 |
BCCENIMA | BANCO BANCENTRO-LAFISE | NICARAGUA | |||
COSRUS3M | 66011567 | 11 | BICSA MIAMI | MIAMI | 100506467 |
For other currencies:
SWIFT | Code | CORRESPONSAL | City | Account | Curr. |
TDOMCATTTOR | 83 | TORONTO DOMINION BANK | TORONTO | 0360-01-2144598 | CAD |
UBSWCHZH80A | 58 | UBS AG | ZURICH | 73-630-00 | CHF |
CHASGB2L | 26 | JP MORGAN CHASE BANK | LONDRES | 37610001 | EUR |
DEUTDEFF | 94 | DEUTSCHE BANK A.G. | FRANKFUIRT | 1009513474 | EUR |
BBVAESMM | 109 | BBVA | MADRID | 1820061770080100000 | EUR |
(Visited 31 times, 1 visits today)